List of all the PSU stocks to be kept in radar before the Results of Election.
Few days before, PM Narendra Modi said that the stock market will see a good Bull Run after the results of Election are out (on 4 June,2024). Investors are optimistic about the performance of the stock market and strongly believe that PM Narendra Modi will re-elected as the PM of India. Yesterday was the last polling phase all over India and the results of Exit Poll indicated that “MODI 2.O” is happening.
Investors are searching for the PSU stocks that can give them good returns in the 1-2 year period as they believe that the BULL Run in the stock market which can continue till the said period if BJP wins with a majority seats .
Here is the list of all the Public Sector Undertaking (PSU) that should be in focus for the next few months :
Note: The closing price given in the list is for 31 MAY, 2024.
CPSEs-Central Public Sector Enterprises:
SL.NO. | COMPANY | CLOSING PRICE (Rs.) |
---|---|---|
1 | BHARAT DYNAMICS LTD. | 1557.25 |
2 | BHARAT ELECTRONICS LTD. | 296.10 |
3 | BHARAT HEAVY ELECTRICALS LTD. | 298.95 |
4 | BHARAT PETROLEUM CORP.LTD. | 627.60 |
5 | COAL INDIA LTD. | 491.25 |
6 | COCHIN SHIPYARD LTD. | 1947.65 |
7 | CONTAINER CORP.OF INDIA LTD. | 1077.65 |
8 | ENGINEERS INDIA LTD. | 247.90 |
9 | GAIL (INDIA) LTD. | 204.35 |
10 | GENERAL INSURANCE CORP.OF INDIA | 356.05 |
11 | HINDUSTAN AERONAUTICS LTD. | 4977.85 |
12 | HINDUSTAN COPPER LTD. | 355.80 |
13 | HINDUSTAN PETROLEUM CORP.LTD. | 537.05 |
14 | HOUSING & URBAN DEVELOPMENT CORP.LTD. | 273.85 |
15 | INDIAN OIL CORP.LTD. | 162.40 |
16 | INDIAN RAILWAY CATERING & TOURISM CORP.LTD. | 1021.70 |
17 | INDIAN RAILWAY FINANCE CORP.LTD. | 177.80 |
18 | IRCON INTERNATIONAL LTD. | 269.60 |
19 | ITI LTD. | 297.05 |
20 | KIOCL LTD. | 425.50 |
21 | MANGALORE REFINERY & PETROCHEMICALS LTD. | 203.15 |
22 | MAZAGON DOCK SHIPBUILDERS LTD. | 3183.10 |
23 | MISHRA DHATU NIGAM LTD. | 431.85 |
24 | MMTC LTD. | 70.23 |
25 | MOIL LTD. | 501.00 |
26 | NATIONAL ALUMINIUM CO.LTD. | 191.55 |
27 | NBCC (INDIA) LTD. | 142.30 |
28 | NEW INDIA ASSURANCE CO.LTD.,THE | 228.65 |
29 | NHPC LTD. | 107.10 |
30 | NLC INDIA LTD. | 236.65 |
31 | NMDC LTD. | 260.15 |
32 | NTPC LTD. | 358.90 |
33 | OIL & NATURAL GAS CORP.LTD. | 264.55 |
34 | OIL INDIA LTD. | 635.40 |
35 | POWER FINANCE CORP.LTD. | 492.70 |
36 | POWER GRID CORP.OF INDIA LTD. | 309.90 |
37 | RAIL VIKAS NIGAM LTD. | 381.60 |
38 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. | 154.05 |
39 | REC LTD. | 537.65 |
40 | RITES LTD. | 698.15 |
41 | SHIPPING CORP.OF INDIA LTD.,THE | 245.60 |
42 | SJVN LTD. | 139.45 |
43 | STEEL AUTHORITY OF INDIA LTD. | 158.40 |
PSBs-Public Sector Banks:
SL.NO. | COMPANY | CLOSING PRICE (Rs.) |
---|---|---|
1 | BANK OF BARODA | 265.15 |
2 | BANK OF INDIA | 128.70 |
3 | BANK OF MAHARASHTRA | 69.04 |
4 | CANARA BANK | 118.00 |
5 | CENTRAL BANK OF INDIA | 64.68 |
6 | INDIAN BANK | 567.35 |
7 | INDIAN OVERSEAS BANK | 68.93 |
8 | PUNJAB & SIND BANK | 61.04 |
9 | PUNJAB NATIONAL BANK | 129.40 |
10 | STATE BANK OF INDIA | 830.10 |
11 | UCO BANK | 56.97 |
12 | UNION BANK OF INDIA | 160.20 |
SLPEs-State Level Public Enterprises:
SL.NO. | COMPANY | CLOSING PRICE (Rs.) |
---|---|---|
1 | GUJARAT GAS LTD. | 551.70 |
READ MORE: Mukesh Ambani launches new digital payment app! Know the details.
2 thoughts on “List of all the PSU stocks to be kept in radar before the Results of Election.”